PARAMETERS| MODEL SELECTION | ||||
| Model | HSY-S-010 (G 1s) | HSY-S-010P (G 2s) | ||
| Power | 20W | 5W/15W/20W | ||
| Size(mm) | 360*130*45mm | 292*114*33mm | 345*114*38mm | 307*114*48mm |
| DESCRIPTION | ||
| Input Voltage(v) | 24V | |
| Ambient Temperature Range(220V) | Max:50°C,Min:-25°℃ | |
| Lifetime | 4000H | |
| Switching cycles(3sOn/15sOff) | > 500,000 times | |
| Max. Tempature | About 100°C | |
| Lamp Current | 1.2A | |
| UV Output 200-230nm | 1500uW/cm²(OCM) | |
| UV Output 230-400nm | 3uw/cm² (OCM) | |
| Deep uvLED wavelength | 222nm | |
| Material | Aluminium Alloy + Quartz glass | |
| Heat dissipating structure | fan inside | |
| Certificates | CE | |
Product size & review
Application