 
                                        
                                    Features:
● Replace 1000W HPS one-to -one saving 38% energy consumption
● Color temerature & brightness dimming
● Custom is acceptable
● Safety & easy installation
 PARAMETERS
PARAMETERS
| DESCRIPTION | ||||
| Model | HSY-BLP-0225D | HSY-BLP-0225D | HSY-BLP-0240D | |
| Size(mm) | 603*603*8 | 1213*303*8 | 1213*603*10 | |
| Power (±5%) | 25W | 30W | 40W | |
| CCT(k) | 3500k/4000k/5000k (Dimming) | |||
| Voltage | AC120-277V/AC120-347V | |||
| Light Efficacy | 100LM/W±10% | |||
| Power factor | ≥0.9 | |||
| Lumen | 4000±10% | ±10% | 6000±10% | |
| Working Temp. | -10℃~35℃ | |||
| Life Span | 40,000 Hours | |||
| Certification | UL,DLC | |||
 Product installation steps
Product installation steps APPLICATION
APPLICATION